English Language Equivalent Scores
We accept a number of English language tests. The most common ones include IELTS, Pearson Test of English (Academic) and TOEFL iBT.
|
IELTS |
TOEFL iBT |
TOEFL |
Pearson Test |
Cambridge |
| 3.0 | 32 | 400 | - | PET |
| 3.5 | 38 | 425 | - | PET |
| 4.0 | 45 | 450 | - | PET (merit or above) |
| 4.5 | 53 | 475 | 34 | PET (merit or above) |
| 5.0 | 61 | 500 | 40 | FCE (pass or above) |
| 5.5 | 70 | 525 | 47 | FCE (grade A or B) |
| 6.0 | 79 | 550 | 54 | CAE |
| 6.5 | 90 | 575 | 62 | CAE (grade A) |
| 7.0 | 100 | 600 | 68 | CPE grade A or B |
| 7.5 | 108 | 625 | 75 | CPE grade A |
| 8.0 | 115 | 650 |
80 |
CPE grade A |